Assault XP & unlocks
Look up your next unlock, check its cost and work out how much XP you still need.
How far to go?
Use the XP earned within your current level, not your lifetime total. Values stay on this device. Your XP/hour is an estimate you enter.
Assault levels 1–100
“XP to earn” is the step from the previous level. “Total XP” starts from level 0. Select a level number to set your target. Unlock fees cover the items listed at that level and are separate from deployment purchases.
| Level | XP to earn | Total XP | Unlocks at this level | Unlock fees |
|---|---|---|---|---|
| 200 | 200 | No listed unlock | — | |
| 550 | 750 | $5,000 | ||
| 500 | 1,250 | $10,000 | ||
| 1,750 | 3,000 | No listed unlock | — | |
| 3,250 | 6,250 | $7,500 | ||
| 3,000 | 9,250 | $10,000 | ||
| 3,750 | 13,000 | No listed unlock | — | |
| 4,250 | 17,250 | $12,500 | ||
| 5,250 | 22,500 | No listed unlock | — | |
| 12,500 | 35,000 | $35,000 | ||
| 11,250 | 46,250 | $7,500 | ||
| 12,250 | 58,500 | $10,000 | ||
| 13,000 | 71,500 | No listed unlock | — | |
| 13,500 | 85,000 | $10,000 | ||
| 25,000 | 110,000 | $25,000 | ||
| 21,750 | 131,750 | $15,000 | ||
| 26,250 | 158,000 | $15,000 | ||
| 25,750 | 183,750 | No listed unlock | — | |
| 30,750 | 214,500 | $17,500 | ||
| 35,500 | 250,000 | $100,000 | ||
| 19,000 | 269,000 | $20,000 | ||
| 22,000 | 291,000 | $20,000 | ||
| 21,500 | 312,500 | No listed unlock | — | |
| 24,500 | 337,000 | $20,000 | ||
| 28,000 | 365,000 | $30,000 | ||
| 23,000 | 388,000 | $25,000 | ||
| 25,500 | 413,500 | $25,000 | ||
| 24,500 | 438,000 | No listed unlock | — | |
| 26,000 | 464,000 | $30,000 | ||
| 36,000 | 500,000 | $25,000 | ||
| 34,000 | 534,000 | No listed unlock | — | |
| 42,000 | 576,000 | No listed unlock | — | |
| 46,000 | 622,000 | $30,000 | ||
| 53,000 | 675,000 | No listed unlock | — | |
| 75,000 | 750,000 | $200,000 | ||
| 41,000 | 791,000 | No listed unlock | — | |
| 44,500 | 835,500 | No listed unlock | — | |
| 43,000 | 878,500 | $25,000 | ||
| 46,500 | 925,000 | No listed unlock | — | |
| 50,000 | 975,000 | $75,000 | ||
| 45,500 | 1,020,500 | No listed unlock | — | |
| 49,000 | 1,069,500 | No listed unlock | — | |
| 47,500 | 1,117,000 | $35,000 | ||
| 51,000 | 1,168,000 | No listed unlock | — | |
| 57,000 | 1,225,000 | $45,000 | ||
| 50,500 | 1,275,500 | No listed unlock | — | |
| 54,000 | 1,329,500 | No listed unlock | — | |
| 52,500 | 1,382,000 | $30,000 | ||
| 56,000 | 1,438,000 | No listed unlock | — | |
| 62,000 | 1,500,000 | $50,000 | ||
| 43,750 | 1,543,750 | No listed unlock | — | |
| 45,750 | 1,589,500 | No listed unlock | — | |
| 45,000 | 1,634,500 | No listed unlock | — | |
| 47,750 | 1,682,250 | No listed unlock | — | |
| 52,500 | 1,734,750 | No listed unlock | — | |
| 46,000 | 1,780,750 | No listed unlock | — | |
| 48,250 | 1,829,000 | No listed unlock | — | |
| 47,750 | 1,876,750 | No listed unlock | — | |
| 50,000 | 1,926,750 | No listed unlock | — | |
| 56,250 | 1,983,000 | No listed unlock | — | |
| 48,500 | 2,031,500 | No listed unlock | — | |
| 51,250 | 2,082,750 | No listed unlock | — | |
| 50,000 | 2,132,750 | No listed unlock | — | |
| 53,250 | 2,186,000 | No listed unlock | — | |
| 59,750 | 2,245,750 | No listed unlock | — | |
| 51,750 | 2,297,500 | No listed unlock | — | |
| 54,250 | 2,351,750 | No listed unlock | — | |
| 53,250 | 2,405,000 | No listed unlock | — | |
| 56,250 | 2,461,250 | No listed unlock | — | |
| 63,500 | 2,524,750 | No listed unlock | — | |
| 54,500 | 2,579,250 | No listed unlock | — | |
| 57,500 | 2,636,750 | No listed unlock | — | |
| 56,250 | 2,693,000 | No listed unlock | — | |
| 60,000 | 2,753,000 | No listed unlock | — | |
| 73,750 | 2,826,750 | No listed unlock | — | |
| 71,250 | 2,898,000 | No listed unlock | — | |
| 84,750 | 2,982,750 | No listed unlock | — | |
| 81,250 | 3,064,000 | No listed unlock | — | |
| 90,750 | 3,154,750 | No listed unlock | — | |
| 102,750 | 3,257,500 | No listed unlock | — | |
| 87,750 | 3,345,250 | No listed unlock | — | |
| 96,000 | 3,441,250 | No listed unlock | — | |
| 93,250 | 3,534,500 | No listed unlock | — | |
| 102,500 | 3,637,000 | No listed unlock | — | |
| 127,500 | 3,764,500 | No listed unlock | — | |
| 104,500 | 3,869,000 | No listed unlock | — | |
| 112,750 | 3,981,750 | No listed unlock | — | |
| 109,500 | 4,091,250 | No listed unlock | — | |
| 119,250 | 4,210,500 | No listed unlock | — | |
| 152,250 | 4,362,750 | No listed unlock | — | |
| 126,250 | 4,489,000 | No listed unlock | — | |
| 136,000 | 4,625,000 | No listed unlock | — | |
| 132,500 | 4,757,500 | No listed unlock | — | |
| 143,750 | 4,901,250 | No listed unlock | — | |
| 185,000 | 5,086,250 | No listed unlock | — | |
| 156,250 | 5,242,500 | No listed unlock | — | |
| 168,000 | 5,410,500 | No listed unlock | — | |
| 163,500 | 5,574,000 | No listed unlock | — | |
| 176,000 | 5,750,000 | No listed unlock | — | |
| 250,000 | 6,000,000 | No listed unlock | — |
Data source & notes · checked 16 September 2026
Numerical XP requirements and unlock milestones are from MetaForge’s community tables. All six role tables currently list the same XP curve, ending at 6,000,000 total XP for level 100. These are community records, not values we have independently measured in the game.
Fees are the combined unlock cost for a row, not a running total. Some magazines and ammunition appear alongside their parent weapon. Music tapes are included as reference unlocks; their item pages are not in our Armory. A blank unlock row means none is listed in this source.
MetaForge · Assault source table ↗If a patch changes a value, follow the current game client. Our data policy.
